contact us : site map
Fazoliz Tomato Logo Nutrition
sidebar Entrees
Pizza
Subs
Soups & Salads
Kids
Desserts

  Entrees
Food Carbohydrates (g) Cholesterol (mg) Fat (g) Saturated Fat (g)
Sodium (mg) Total Calories
Fiber (g) Protein (g) Sugar (g)
Sample Platter 97 85 21 6 750 710 6 26 9
Lasagna 41 145 19 6 970 440 4 22 7
Broccoli Fettuccine
Alfredo-Regular
125 20 23 6 250 830 8 27 7
Baked Ziti-Regular 87 55 26 11 860 750 6 11 36
Cheese Ravioli with Tomato Sauce 65 65 15 7 530 480 4 21 9
Cheese Ravioli with Meat Sauce 65 70 17 8 800 510 4 20 8
Baked Chicken Parmesan 99 65 20 4 700 740 6 42 10
Broccoli Lasagna 45 140 18 5 750 420 5 21 5
Shrimp & Scallop Fettucine 81 95 16 5 590 610 3 32 3
Manicotti with Meat Sauce 22 105 16 8 990 310 2 17 5
Manicotti with Alfredo Sauce 25 110 19 10 890 350 1 18 3
Baked Chicken Alfredo 82 90 29 12 820 790 3 46 3
Baked Ravioli with Meat Sauce 87 95 29 15 1190 790 6 37 10
Pizza Baked Spaghetti 78 75 31 15 1000 750 5 40 8

 
   
contact us : site map
Copyright © 2002 Fazoli's®, Real Italian, Real Fast® and the Fazoli's logo. All Rights Reserved. This website is for educational use only and was created to complete a class project. It is not intended to represent Fazoli's.