contact us : site map
Fazoliz Tomato Logo Nutrition
sidebar Entrees
Pizza
Subs
Soups & Salads
Kids
Desserts

  Subs
Food Carbohydrates (g) Cholesterol (mg) Fat (g) Saturated Fat (g) Sodium (mg) Total Calories Fiber (g) Protein (g) Sugar (g)
Submarino Original - *half 124 105 55 17 2530 1160 8 45 8
Submarino Meatball - *half 128 125 59 23 2340 1260 8 55 10
Submarino Turkey - *half 121 90 34 10 2440 990 7 43 8
Submarino Veggie - *half 128 55 55 13 2085 1150 8 37 10
Submarino Club - *half 121 120 44 14 2890 1100 7 51 8
Submarino Ham & Swiss - *half 120 75 37 11 2350 1000 7 44 8
Submarino Pepperoni Pizza - *half 133 95 40 19 2700 1060 6 55 11
Ham & Swiss Panini 53 70 30 9 2000 600 2 31 4
Smoked Turkey Panini 57 110 38 12 2110 710 3 32 3
Chicken Caesar Club Panini 51 110 35 11 1670 660 3 39 1
Four Cheese & Tomato Panini 55 75 43 16 1450 720 3 28 3
Italian Deli Panini 61 90 35 13 2450 660 4 34 1
Italian Club Panini 54 85 37 11 1970 670 3 30 3
Chicken Pesto Panini 51 60 20 6 1350 510 3 33 1

 
   
contact us : site map
Copyright © 2002 Fazoli's®, Real Italian, Real Fast® and the Fazoli's logo. All Rights Reserved. This website is for educational use only and was created to complete a class project. It is not intended to represent Fazoli's.